The phone comes with a 5.50-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels
The Motorola Moto Z is powered by 2.2GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2GB via a microSD card. As far as the cameras are concerned, the Motorola Moto Z packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Motorola Moto Z runs Android 6.0.1 and is powered by a 2600mAh non removable battery. It measures 153.30 x 75.30 x 5.20 (height x width x thickness) and weighs 136.00 grams.
The Motorola Moto Z is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
About Motorola
Motorola Mobility was established in 2011 following the split of Motorola into two companies, with Motorola Solutions catering to the enterprise segment. Acquired soon after by Google, Motorola Mobility was sold to Lenovo in 2014. Motorola made its first Android smartphone in 2009, and its first Android tablet in 2011.
Also known as Motorola Moto Z Droid in USA
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, June |
|---|---|---|
| Status | Coming soon. Exp. release 2016, September |
| BODY | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~535 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR | |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 3.5 mm to USB-C headphone adapter incl. |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 2600 mAh battery |
|---|
| MISC | Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
|---|